Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 55 | 30 | 22 | 15 | 696 | 10569 | 429 | 638 | 847 | 1550 |
Oct 2023 | 52 | 30 | 20 | 13 | 687 | 11199 | 417 | 632 | 954 | 1630 |
Sep 2023 | 54 | 31 | 22 | 15 | 715 | 11894 | 469 | 679 | 933 | 1626 |
Aug 2023 | 51 | 25 | 17 | 11 | 531 | 7388 | 370 | 536 | 780 | 1605 |
Jul 2023 | 52 | 27 | 23 | 16 | 630 | 9393 | 473 | 657 | 765 | 1473 |
Totals | 50443 | 2158 | 3142 | 4279 | 7884 | |||||
Generated by Webalizer Version 2.23 |