Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 48 | 25 | 17 | 10 | 161 | 3148 | 74 | 120 | 178 | 337 |
Jan 2023 | 77 | 27 | 22 | 12 | 885 | 12926 | 398 | 709 | 865 | 2417 |
Dec 2022 | 83 | 24 | 19 | 10 | 807 | 11879 | 320 | 595 | 763 | 2585 |
Nov 2022 | 67 | 19 | 17 | 8 | 730 | 11408 | 256 | 515 | 577 | 2031 |
Oct 2022 | 46 | 17 | 13 | 9 | 670 | 5941 | 299 | 418 | 532 | 1441 |
Sep 2022 | 54 | 16 | 11 | 7 | 609 | 6370 | 235 | 343 | 500 | 1642 |
Aug 2022 | 33 | 22 | 11 | 9 | 426 | 6216 | 282 | 360 | 690 | 1042 |
Jul 2022 | 47 | 27 | 14 | 10 | 471 | 7813 | 318 | 448 | 853 | 1462 |
Jun 2022 | 37 | 22 | 11 | 7 | 405 | 6019 | 235 | 332 | 677 | 1139 |
May 2022 | 39 | 24 | 12 | 9 | 419 | 7795 | 286 | 399 | 751 | 1237 |
Apr 2022 | 40 | 24 | 14 | 10 | 470 | 7963 | 309 | 429 | 748 | 1200 |
Mar 2022 | 51 | 27 | 16 | 11 | 515 | 7621 | 307 | 440 | 708 | 1338 |
Totals | 95099 | 3319 | 5108 | 7842 | 17871 | |||||
Generated by Webalizer Version 2.23 |